Languages:
ID | Language | Glottocode | Author | Number of Entries |
---|---|---|---|---|
494 | S.W. Palawano | sout2916 | Bill Davis | 341 |
1171 | Sa | saaa1241 | Tryon (1976) | 182 |
1544 | Sa (Bunlap) | saaa1241 | Murray Garde | 164 |
1543 | Sa (F Yantas) | saaa1241 | Murray Garde | 167 |
1542 | Sa (Ha) | saaa1241 | Murray Garde | 162 |
643 | Sa (south-eastern dialect) | saaa1241 | Andrew Gray | 242 |
221 | Sa'a | saaa1240 | Blust from: Ivens (1929) | 230 |
576 | Sa'a (A'ulu Village) | saaa1240 | Tryon & Hackman (1983) | 240 |
575 | Sa'a (Sa'a Village) | saaa1240 | Tryon & Hackman (1983) | 198 |
534 | Sa'a (Uki Ni Masi) | ukin1237 | Tryon & Hackman (1983) | 194 |
533 | Sa'a (Ulawa) | ulaw1237 | Tryon & Hackman (1983) | 209 |
273 | Saaroa F69 | saar1237 | Ferrell (1969) | 287 |
826 | Saaroa L04 | saar1237 | Li (2004) | 213 |
750 | Saek | saek1240 | William J. Gedney | 191 |
862 | Saek | saek1240 | William J. Gedney | 322 |
854 | Sahu | sahu1245 | Leontien E. Visser, C. L. Voorhoeve | 360 |
338 | Saipan Carolinian | caro1242 | Bender et al. (2003a,b) | 318 |
339 | Saipan Carolinian Tanapag | tana1281 | Bender et al. (2003a,b) | 105 |
274 | Saisiyat F69 | sais1237 | Ferrell (1969) | 192 |
818 | Saisiyat L04 (Ta'ai) | sais1237 | Li (2004) | 200 |
817 | Saisiyat L04 (Tungho) | sais1237 | Li (2004) | 205 |
1133 | Sakao | saka1289 | Tryon (1976) | 200 |
230 | Sakao (Port-Olry) | saka1289 | Jacques Guy | 273 |
801 | Sakizaya | nata1254 | Li (2004) | 193 |
1225 | Salang (Dixon Reef) | dixo1238 | Aviva Shimelman | 187 |
868 | Salar | sala1264 | Lin Lianyun (1982) | 194 |
404 | Saliba | sali1295 | Anna Margetts | 254 |
1452 | Saliba | sali1295 | Schlossberg (2012) | 261 |
733 | Sama (Pangutaran) | pang1291 | Charles Walton, Janice Walton | 244 |
732 | Sama (Sibutu) | sout2918 | K. J. Allison | 215 |
443 | Samal, Siasi Dialect | cent2092 | K. Pallesen in Reid (1971) | 189 |
783 | Samar-Leyte | wara1300 | Alfonsa E. Tizon | 115 |
1268 | Sambal | tina1248 | Stone (2008) | 141 |
444 | Sambal, Botolan | boto1242 | C. Huock and H. Minot in Reid (1971) | 245 |
118 | Samoan | samo1305 | Blust | 310 |
445 | Sangil, Saragani Islands | sang1337 | K. Maryott in Reid (1971) | 184 |
183 | Sangir | sang1336 | Blust, from: Steller & Aebersold (1959) | 216 |
446 | Sangir, Tabukang Dialect | sang1336 | A. Maryott in Reid (1971) | 196 |
184 | Santa Ana | sant1414 | Blust, from Tryon & Hackman (1983) | 183 |
558 | Santa Catalina | sant1413 | Tryon & Hackman (1983) | 202 |
737 | Santali | sant1410 | R. M. Macphail | 246 |
1674 | sara 1-16 | bier1246 | Takau, Bessis, & Walworth (2022) | 207 |
293 | Sarangani Blaan | sara1326 | Savage, T.D. (1986) | 163 |
185 | Sasak | sasa1249 | Peter Austin | 267 |
343 | Satawalese | sata1237 | Bender et al. (2003a,b) | 178 |
373 | Savosavo | savo1255 | Claudia Wegener | 244 |
119 | Savu | sabu1255 | Blust | 263 |
482 | Savu (1773) | sabu1255 | Sydney Parkinson (1773) | 131 |
275 | Seediq F69 (Sakura) | taro1264 | Ferrell (1969) | 277 |
822 | Seediq L04 (Hecuo) | taro1264 | Li (2004) | 211 |
820 | Seediq L04 (Paran) | taro1264 | Li (2004) | 213 |
821 | Seediq L04 (Toda) | taro1264 | Li (2004) | 215 |
823 | Seediq L04 (Truku) | taro1264 | Li (2004) | 204 |
121 | Seimat | seim1238 | Blust | 194 |
186 | Sekar | seka1247 | Blust, from Grace notebooks and Ronald Walkers 1991 list | 191 |
1037 | Seke | seke1241 | Tryon (1976) | 165 |
122 | Selaru | sela1259 | Blust | 199 |
571 | Sengga | seng1280 | Tryon & Hackman (1983) | 213 |
123 | Sengseng | seng1281 | A. Chowning | 315 |
1632 | Serewen | pomm1237 | Emily Gasser & Arfius Pihahei | 39 |
311 | Serili | seri1255 | Taber (1993) | 123 |
304 | Serua | seru1245 | Taber (1993) | 121 |
617 | Sewa | sewa1251 | Lithgow (1992) | 81 |
1454 | Sewa | sewa1251 | Schlossberg (2012) | 202 |
680 | Shan | shan1277 | Sao Tern Moeng | 237 |
1653 | Shan | shan1277 | Dr. Pittayawat Pittayaporn (Joe) | 161 |
845 | Shanglin | cent2009 | Zhang et al (1999) | 212 |
846 | Shangsi | yong1275 | Zhang et al (1999) | 210 |
1064 | Shark Bay | shar1244 | Tryon (1976) | 159 |
1174 | Shark Bay | shar1244 | Tryon (1976) | 166 |
771 | She (Haifeng) | shee1238 | Hiroki Nakanishi | 216 |
762 | She (Lianhua) | shee1238 | Mao Zongwu, Meng Chaoji | 194 |
704 | Shuri | cent2126 | Shiro Hattori | 183 |
1345 | Siŋorakai | sing1268 | Lincoln (n.d.) | 167 |
1354 | Sialum | sial1240 | Lincoln (n.d.) | 151 |
364 | Siar | siar1238 | Malcolm Ross | 200 |
1014 | Sie | siee1239 | Tryon (1976) | 201 |
124 | Sika | sika1262 | Blust, from Meyer (1937) | 214 |
243 | Sikaiana | sika1261 | POLLEX 2000 (Bruce Biggs & Ross Clark) | 240 |
473 | Simbo | simb1256 | Palmer, Bill (1993) Simbo draft dictionary | 243 |
994 | Simeulue | sime1241 | Hans Kähler (1961) | 170 |
1424 | Sinaugoro (Balawaia Dialect) | bala1307 | Schlossberg (2012) | 198 |
1453 | Sinaugoro (Saroa Dialect) | saro1238 | Schlossberg (2012) | 220 |
686 | Sinauna | remo1247 | Fe Aldave Yap | 188 |
125 | Singhi | baub1235 | Blust, from: Reijffert (1956) | 239 |
1355 | Sio | sioo1240 | Lincoln (n.d.) | 260 |
1516 | Siraya A | sira1267 | Adelaar, Alexander, 2011 | 58 |
276 | Siraya F69 | sira1267 | Ferrell (1969) | 390 |
1519 | Siraya Gospel dialect | sira1267 | Adelaar, Alexander 2011 | 199 |
1517 | Siraya UM (Utrecht Manuscript) dialect | sira1267 | C. J. Van der Vlis, 1842, Formosaanse woordenlijst | 187 |
1501 | Sirehë | zire1240 | Leenhardt (1946) | 143 |
1618 | Sishëë | zire1240 | LERCARI Claude, 1994 | 167 |
363 | Sisingga | sisi1250 | Malcolm Ross | 199 |
1394 | Sissano (Arop dialect) | siss1243 | (1) Malcolm Ross, fieldnotes (2) Whiteacre (n.d.), (3) Whiteacre (1986) | 196 |
510 | Sivisa Titan | tita1241 | Josef Meier (Anthropos; 1905-1909) | 208 |
1286 | Siviti (Beterbu, Jericho) | malu1245 | Aviva Shimelman | 179 |
1310 | Siviti (Womol) | malu1245 | Aviva Shimelman | 177 |
645 | Ske (Seke) | seke1241 | Andrew Gray | 249 |
327 | So'a | cent2074 | Male person in So'a, kab. Ngadha, Flores | 210 |
126 | Sobei | sobe1238 | Blust, from Grace fieldnotes and J. Sterner 1975 | 211 |
127 | Soboyo | tali1262 | Blust, from Holle | 220 |
1276 | Sogodnin (Boracay) | atii1237 | Pennoyer (1987) | 92 |
1277 | Sogodnin (Iloilo) | atii1237 | Pennoyer (1987) | 96 |
398 | Solos | solo1257 | Helen N Hosian, Malcolm Ross | 204 |
499 | Sonsorolese | sons1243 | Bender et al. (2003a,b) | 49 |
1374 | Sori | sori1242 | Smythe and Z'graggen (1975) | 104 |
379 | Sou Amana Teru | tule1244 | Simon Musgrave | 198 |
1702 | South African Malay (Cape Malay) | mala1538 | Koolhof, Ross, Davids, & Van Der Wouden | 34 |
1594 | South Ambae (Biribiri) | east2443 | Iveth Rodriguez and Tom Ennever | 228 |
1593 | South Ambae (Lolovele) | east2443 | Iveth Rodriguez and Tom Ennever | 223 |
1595 | South Ambae (Sakao) | port1296 | Iveth Rodriguez and Tom Ennever | 220 |
322 | South Efate | sout2856 | Nick Thieberger | 214 |
763 | South Island Maori | sout2867 | Harlow 1987 | 207 |
310 | South-East Babar | sout2883 | Taber (1993) | 120 |
1644 | Southern Thai | sout2746 | Dr. Pittayawat Pittayaporn (Joe) | 164 |
944 | Southwestern Mandarin (Bijie) | mand1415 | Ming Shengrong | 110 |
644 | Sowa | sowa1244 | Andrew Gray | 264 |
1173 | Sowa | sowa1244 | Tryon (1976) | 185 |
227 | Suau | suau1242 | Blust, from Cooper (1975) | 197 |
1455 | Suau | suau1242 | Schlossberg (2012) | 203 |
448 | Subanon, Siocon | west2557 | W. Hall in Reid (1971) | 191 |
447 | Subanun, Sindangan | cent2089 | R. Brichoux in Reid (1971) | 184 |
367 | Sudest | sude1239 | Anderson, M. (1990). Sudest Field Notes. Snyder, D.M. (ed). Dictionaries in Papua New Guinea, Volume 11. Ukarumpa: SIL. | 220 |
1456 | Sudest | sude1239 | Schlossberg (2012) | 194 |
736 | Sui | suii1243 | Wei Xuecun | 244 |
663 | Sumbawa | sumb1241 | James Ryan | 215 |
284 | Sundanese | sund1252 | Mas Sutikjana Oekon | 217 |
1605 | Sungagage (Asanvari) | cent2058 | Iveth Rodriguez and Tom Ennever | 248 |
1602 | Sungagage (Avanbatai) | cent2058 | Iveth Rodriguez and Tom Ennever | 223 |
1604 | Sungagage (Avavanvae) | cent2058 | Iveth Rodriguez and Tom Ennever | 223 |
1589 | Sungwada (Ngota) | cent2058 | Iveth Rodriguez and Tom Ennever | 229 |
1588 | Sungwadaga (Lalaundi) | cent2058 | Iveth Rodriguez and Tom Ennever | 239 |
1586 | Sungwadaga (Roŋnawo) | cent2058 | Iveth Rodriguez and Tom Ennever | 260 |
1583 | Sungwadia (Marino) | mari1426 | Tom Ennever and Iveth Rodriguez | 226 |
1579 | Sungwadia (Naomumu) | cent2058 | Iveth Rodriguez and Tom Ennever | 221 |
1625 | Sungwadia (Naone) | cent2058 | Iveth Rodriguez & Tom Ennever | 229 |
1607 | Sungwadia (Tasmaor) | mari1426 | Iveth Rodriguez & Tom Ennever | 223 |
1582 | Sungwadia (Uta) | mari1426 | Iveth Rodriguez and Tom Ennever | 236 |
1591 | Sungwadoga (Rata) | cent2058 | Iveth Rodriguez and Tom Ennever | 277 |
1590 | Sungwadola (Gʷaaran Uta) | cent2058 | Iveth Rodriguez and Tom Ennever | 240 |
1598 | Sungwaloge (Nalemba) as spoken at Narovorovo) | cent2058 | Iveth Rodriguez and Tom Ennever | 234 |
1601 | Sungwaloge (Nalemba) as spoken at Nasawa | cent2058 | Iveth Rodriguez and Tom Ennever | 261 |
1596 | Sungwaloge (Tawet) as spoken at Narovorovo | cent2058 | Iveth Rodriguez and Tom Ennever | 219 |
1587 | Sungwaloge (Tawet) as spoken at Naviso | cent2058 | Iveth Rodriguez and Tom Ennever | 217 |
466 | Surigaonon | suri1273 | Richard Parker | 287 |
1637 | Surigaonon | suri1273 | Catharine Elizabeth Laude | 211 |
1342 | Sursurunga | surs1246 | Malcolm Ross, fieldnotes, supplemented with Hutchisson (1975, n.d.) | 205 |
463 | Sye (Erromangan) | siee1239 | Crowley, Terry. 2000. An Erromangan (Sye) dictiona | 221 |
148 entries found