Language: Novol (Usus - Dixon Reef)
Source/Author: | Aviva Shimelman | |
---|---|---|
Identifiers: | ISO-639-3:nms Glottocode: lete1241 | |
Notes: | Transcription -- broad -- done with standard IPA with the exception that [ᴅ] was represented as "dʳ". | |
Data Entry: | Typed By: Aviva Shimelman Checked By: Aviva Shimelman | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Malekula Interior:Small Nambas | |
Map |
Resources:
ABVD: Alternate Wordlist for Letemboi
ABVD: Alternate Wordlist for Letemboi (Newotenyene)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Letemboi (Natingatlang North)
ABVD: Alternate Wordlist for Nombotkote (Blacksands)
ABVD: Alternate Wordlist for Letemboi (Aingelemolesa)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Novol (Melaklak)
ABVD: Alternate Wordlist for Nombotkote (Usus - Melkin)
ABVD: Alternate Wordlist for Letemboi (Nevatanyene)
ABVD: Alternate Wordlist for Nombotkote (Melaklak (Melkin))
ABVD: Alternate Wordlist for Novol (Bangir)
ABVD: Alternate Wordlist for Natangan (Farun) 162-95b
ABVD: Alternate Wordlist for Natangan (Mbonvor) 162-86
Ethnologue Information for nms
OLAC Information for nms
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | a-vara- | 16 | ||
2 | left | dɛlmiɛr | 1, 59 | ||
3 | right | tɛtuvoi | 57 | ||
4 | leg/foot | a-kala- | 78 | ||
5 | to walk | -ləŋə | 60 | ||
6 | road/path | a-sɛlɛ | 1 | ||
7 | to come | -βol | 25 | ||
8 | to turn
![]() |
-ⁿdʳu | 34 | ||
9 | to swim | -ᵑgɛrɛ | 15 | ||
10 | dirty | ɛ-fitɛnɛ | 127 | ||
10 | dirty | nɪ-vitɛnɛ | 127 | ||
11 | dust | a-tɛnɛsɛlɛ | 97 | ||
12 | skin | hɛ-vɪni | 28 | ||
13 | back
![]() |
ha-taːg- | 12 | ||
14 | belly | a-havt- | 5, 15 | ||
15 | bone | ha-vʷigai | 72 | ||
15 | bone | o-vʷigai | 72 | ||
16 | intestines | hɛ-sɪn- | 1 | ||
17 | liver | a-maːᵐbora | 7, 53 | ||
18 | breast | a-asɪs | 1, 55 | ||
19 | shoulder | ᵐbʷotvɛrɛ | 1, 65 | ||
20 | to know, be knowledgeable | -raŋ- | 19 | ||
21 | to think | -ⁿdʳum- | 13 | ||
22 | to fear | -mɛtæk | 1 | ||
22 | to fear | mɛtaːmp | 1 | ||
23 | blood | ha-ⁿdʳaiə | 1, 56 | ||
24 | head | ha-ᵐbʷaːt- | 9 | ||
25 | neck | hɛ-ⁿdɛl- | 42 | ||
26 | hair
![]() |
hɛ-vl- | 31 | ||
26 | hair
![]() |
ɛ-vɛl- | 31 | ||
27 | nose | hɛ-ᵑgars- | 1, 50 | ||
28 | to breathe | -ᵑgarɛ | 13 | ||
29 | to sniff, smell | -muš- | 65 | ||
30 | mouth | a-ᵐbʷoŋ- | 41 | ||
31 | tooth | æ-luv | 1, 35 | ||
31 | tooth | ɛlɪvʷ- | 1, 35 | ||
32 | tongue | hɛ-lɛm- | 7, 17 | ||
32 | tongue | ɛ-lɛm- | 7, 17 | ||
33 | to laugh | -sɪŋal | 84, 49 | ||
34 | to cry | -uarɛtɛ | 61 | ||
35 | to vomit | -luwaluwa | 8 | ||
36 | to spit | -vovɛrai | 35 | ||
37 | to eat | -towtaw | 45 | ||
37 | to eat | -dodau | 45 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
-tntn | 9 | ||
40 | to drink | -mɪn | 1, 49 | ||
41 | to bite | ![]() |
|||
42 | to suck | -ˀiup | 23 | ||
43 | ear | hɛ-ⁿdɛliŋ- | 1, 40 | ||
44 | to hear | -raŋɛ | 1 | ||
45 | eye | ɛ-mɛt- | 1 | ||
46 | to see | -lɛs | 14, 94 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | -mʷənɛ | 19 | ||
49 | to lie down
![]() |
-mʷonɛ lɛmɛrɛs | 15 | ||
50 | to dream | -mʷonɛlɛs | 68 | ||
51 | to sit | -somᵇ | 40 | ||
51 | to sit | -sumᵖ | 40 | ||
52 | to stand | -tɛrɛ | 2, 69 | ||
53 | person/human being | ![]() |
|||
54 | man/male | a-mugʊt | 94 | ||
55 | woman/female | hɛ-tubʷɔtɛ | 24 | ||
56 | child | a-teᵐborai | 78 | ||
57 | husband | mʷɔtua tikɛnɛ | 81, 82 | ||
58 | wife | aːᵑgənɛ | 48? | ||
59 | mother | gaⁿdai | 17 | ||
60 | father | tamæ | 1 | ||
60 | father | tæma | 1 | ||
61 | house | he-imʷɔ | 1 | ||
62 | thatch/roof | a-ruiɛtɛ | 1, 61 | ||
63 | name | æ-kas- | 1, 35 | ||
64 | to say | -sɛrɛ | 113 | ||
65 | rope | atal | 1 | ||
66 | to tie up, fasten | -tu- | 102 | ||
67 | to sew
![]() |
-tr | 13 | ||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
-vorɪⁿdaw | 59? | ||
70 | to shoot
![]() |
-tuᵐbʷas | 8 | ||
71 | to stab, pierce | ![]() |
|||
72 | to hit
![]() |
-tɛlɪᵐbɛ | 99 | ||
73 | to steal | -mɛrak | 52 | ||
73 | to steal | -mɛraˀ | 52 | ||
74 | to kill | -ᵐbʳɪsimæs | 69, 2 | ||
75 | to die, be dead | -mæs | 1 | ||
76 | to live, be alive | -mauor | 1, 76 | ||
77 | to scratch
![]() |
-kai | 71 | ||
78 | to cut, hack
![]() |
-karɛs | 102 | ||
79 | stick/wood | akˀai | 1 | ||
80 | to split
![]() |
-takɛᵐborai | 1, 62 | ||
81 | sharp | ![]() |
|||
82 | dull, blunt | ᵐbʊk | 64, 65 | ||
83 | to work
![]() |
![]() |
|||
84 | to plant | -kavʷok | 60 | ||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
-lɛᵐbɛ | 67 | ||
88 | to squeeze
![]() |
-ᵐbuʃ | 18, 71 | ||
89 | to hold
![]() |
-forɪ- | 34 | ||
90 | to dig | -gl | 1 | ||
90 | to dig | -kl | 1 | ||
91 | to buy | -βul | 1 | ||
92 | to open, uncover | -wul | 55 | ||
93 | to pound, beat
![]() |
-tɪktɪk | 20, 2 | ||
94 | to throw
![]() |
-ᵐbuk | 84 | ||
95 | to fall
![]() |
-mor | 57 | ||
95 | to fall
![]() |
-mur | 57 | ||
96 | dog | ʙurmæn | 10, 83 | ||
96 | dog | iᵐburmæn | 10, 83 | ||
97 | bird | æ-mæn | 1 | ||
98 | egg | a-mɔvi | 67 | ||
99 | feather | hɛ-fəli | 1 | ||
100 | wing | ɛ-vəlɛŋaːwi | 38, 69, 70 | ||
101 | to fly | -al | 75 | ||
102 | rat | a-kasua | 3 | ||
103 | meat/flesh | alaŋa(ᵐbʷas) | 15, 79, 91 | ||
104 | fat/grease | ![]() |
|||
105 | tail | hɛ-vlɛᵐbœši | 76, 64 | ||
105 | tail | ɛ-vlɛᵐpsi | 76, 64 | ||
106 | snake | a-mʷatɛ | 12 | ||
107 | worm (earthworm) | hɛ-ⁿdɛlaːs | 68, 64 | ||
108 | louse
![]() |
ha-agʊt | 1 | ||
109 | mosquito | a-tokas | 38, 48 | ||
110 | spider | hɛ-ⁿdɛŋəlɛ | 62 | ||
111 | fish | ha-ikə | 1 | ||
112 | rotten
![]() |
ŋəte | 93, 95 | ||
113 | branch
![]() |
ɛ-lɛŋri | 1, 21? | ||
114 | leaf | a-raui | 1 | ||
115 | root | a-waːri | 2 | ||
116 | flower | a-tɛvsi | 53, 57 | ||
117 | fruit | a-vʷani | 1, 26 | ||
118 | grass | aⁿdʳaːmᵇ | 83 | ||
119 | earth/soil | æ-tɛnɛh | 1 | ||
120 | stone | æ-væˑt | 1 | ||
120 | stone | a-vaˑ | 1 | ||
121 | sand | ɛ-mɛrɛsuan | 1, 81 | ||
122 | water
![]() |
a-iɛmb | 50 | ||
123 | to flow | ![]() |
|||
124 | sea | æ-tæˑs | 1 | ||
124 | sea | a-taˑs | 1 | ||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
127 | woods/forest | a-iŋaraius | 80 | ||
128 | sky | a-mʷap | 63 | ||
128 | sky | amaˑp | 63 | ||
129 | moon | hɛ-ᵐbasi | 6 | ||
130 | star | hɛ-vunvʊt | 1 | ||
131 | cloud
![]() |
a-mʷap | 32 | ||
131 | cloud
![]() |
amaˑp | 32 | ||
132 | fog | aᵐbʷan | 62 | ||
133 | rain | ausɛ | 1 | ||
134 | thunder | a-aᵐbɛlɛ | 82 | ||
135 | lightning | ![]() |
|||
136 | wind | ɛ-mɛlasɛ | 78 | ||
137 | to blow
![]() |
-jup | 4, 81 | ||
138 | warm
![]() |
tɛtn | 12 | ||
139 | cold
![]() |
mɛmluai | 112 | ||
140 | dry
![]() |
mɛsɛmɛsɛ | 11 | ||
141 | wet | wara | 35, 47 | ||
142 | heavy | nɛˑmᵇ | 71 | ||
142 | heavy | nɛmp | 71 | ||
143 | fire | a-kaˑmb | 19 | ||
143 | fire | a-kamp | 19 | ||
144 | to burn
![]() |
-sle | 4 | ||
145 | smoke
![]() |
![]() |
|||
146 | ash | hæ-vlaua | 80 | ||
147 | black | mɛtɛ | 1 | ||
148 | white | vovʷolau | 101, 102 | ||
148 | white | vovolau | 101, 102 | ||
149 | red | miɛlɛ | 1, 55 | ||
150 | yellow | wəswaːsi | 67 | ||
151 | green | mɛmɛlaˑkəsɛ | 8, 43 | ||
151 | green | mɛmɛlaˑgəsɛ | 8, 43 | ||
152 | small | rɛkɛᵐbʷoi | 66, 117 | ||
153 | big | lɛᵐbɛⁿdʳau | 10, 84 | ||
154 | short
![]() |
ᵐboiᵐboi | 87 | ||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
160 | painful, sick | ᵑgəlɛtɛ | 94 | ||
161 | shy, ashamed | mʷolɛh | 58 | ||
162 | old
![]() |
mʷɔtiɛnɛ | 1, 118 | ||
162 | old
![]() |
mʷɔtiɛnɛ | 1, 118 | ||
163 | new | βoβo | 1 | ||
164 | good | voi | 108 | ||
165 | bad, evil | sɛtɛ | 1 | ||
166 | correct, true | voi ᵐboraŋənə | 72 | ||
167 | night | luvgotɛ | 42 | ||
167 | night | luvukotɛ | 42 | ||
168 | day | tran | 6, 52 | ||
169 | year | hɛ-tau | 1 | ||
170 | when?
![]() |
![]() |
|||
171 | to hide
![]() |
-lumʷɔk | 40 | ||
172 | to climb
![]() |
-sak | 2 | ||
173 | at | ![]() |
|||
174 | in, inside | vaːnuɔ | 49 | ||
175 | above | mɛruɔ | 10 | ||
176 | below | tɛnuɔ | 9 | ||
177 | this | iɛna | 1 | ||
178 | that | iɛnawat | 46 | ||
179 | near | saŋasaŋa | 90 | ||
180 | far | laˑk | 64 | ||
180 | far | laˑx | 64 | ||
181 | where?
![]() |
iosɛni | 34 | ||
182 | I | aᵑgənɛ | 1, 21, 22 | ||
183 | thou | aᵑgu | 1, 17 | ||
184 | he/she | ie | 1 | ||
185 | we
![]() |
gəⁿdal | we pl incl | I | |
185 | we
![]() |
kœⁿdal | we pl incl | I | |
185 | we
![]() |
aᵑgal | we pl excl | E | |
185 | we
![]() |
kœⁿdal | we dl incl | ||
186 | you | mʷɔⁿdl | you pl | 1, 32, 51 | |
186 | you | mʷɔⁿdʳu | you dual | x | |
187 | they | aᵑgal | they | ||
187 | they | ⁿdʳar arua | they dual | x | |
188 | what?
![]() |
asɛvi | 1 | ||
188 | what?
![]() |
ɛsɛvi | 1 | ||
189 | who?
![]() |
waːni | 40 | ||
190 | other | waniⁿdʳal | 62 | ||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | isɪkan | 10 | ||
196 | to count | -ᵐbuluᵑk | 1 | ||
197 | One
![]() |
isuwa | 5 | ||
197 | One
![]() |
iswa | 5 | ||
198 | Two
![]() |
iɛrua | 1 | ||
198 | Two
![]() |
iɛrwa | 1 | ||
199 | Three
![]() |
itɺ | 1 | ||
200 | Four
![]() |
i-vas | 1, 65 | ||
201 | Five
![]() |
i-ləmɛ | 1 | ||
202 | Six
![]() |
i-lavsua | 33 | ||
203 | Seven
![]() |
i-lavruwa | 13 | ||
204 | Eight
![]() |
i-lavtɺ | 5, 7 | ||
205 | Nine
![]() |
i-lavas | 20 | ||
206 | Ten
![]() |
i-laŋaːvʊl | 5, 8 | ||
207 | Twenty
![]() |
ɛ-laŋaːvʊl i-rua | 9 | ||
208 | Fifty
![]() |
ɛ-laŋaːvʊl ilme | x | ||
209 | One Hundred
![]() |
ɛ-laŋaːvl atisua | 12? | ||
210 | One Thousand
![]() |
aŋaːtirua | 44 |