Language: Lampung Api (Sukau)
Source/Author: | Karl Anderback | |
---|---|---|
Identifiers: | ISO-639-3:ljp Glottocode: lamp1243 | |
Notes: | Anderback, K. (manuscript). An Initial Reconstruction of Proto-Lampungic: Phonology and Basic Vocabulary. SIL International. | |
Data Entry: | Typed By: Simon Greenhill Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Lampung | |
Map |
Resources:
ABVD: Alternate Wordlist for Lampung
ABVD: Alternate Wordlist for Lampung Api (Belalau)
ABVD: Alternate Wordlist for Lampung Api (Daya)
ABVD: Alternate Wordlist for Lampung Api (Jabung)
ABVD: Alternate Wordlist for Lampung Api (Kalianda)
ABVD: Alternate Wordlist for Lampung Api (Kota Agung)
ABVD: Alternate Wordlist for Lampung Api (Krui)
ABVD: Alternate Wordlist for Lampung Nyo (Melinting)
ABVD: Alternate Wordlist for Lampung Api (Pubian)
ABVD: Alternate Wordlist for Lampung Api (Ranau)
ABVD: Alternate Wordlist for Lampung Api (Sungkai)
ABVD: Alternate Wordlist for Lampung Api (Talang Padang)
ABVD: Alternate Wordlist for Lampung Api (Way Kanan)
ABVD: Alternate Wordlist for Lampung Api (Way Lima)
Ethnologue Information for ljp
OLAC Information for ljp
World Atlas of Language Structures Information for lmp
Anderback, K. (manuscript). An Initial Reconstruction of Proto-Lampungic: Phonology and Basic Vocabulary. SIL International.
-
[Suggest a resource]
Change History:
Showing all of 1 entries
- Updating Classification to Match Ethnologue 16. From: Austronesian, Malayo-Polynesian, Lampungic, Pesisir To: Austronesian, Malayo-Polynesian, Lampung - Simon Greenhill (2009-07-23 03:40:59)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | culuʔ | 46 | ||
2 | left | ![]() |
|||
3 | right | ![]() |
|||
4 | leg/foot | cukut | 29 | ||
5 | to walk | lɑpɑx | 42 | ||
6 | road/path | ɣɔlɑyɑ | 1 | ||
7 | to come | ɣɑtɔŋ | 14 | ||
8 | to turn
![]() |
biluk | 24 | ||
8 | to turn
![]() |
putɑr | 53 | ||
9 | to swim | lɑŋuy | 1 | ||
10 | dirty | kɑmɑʔ | 35 | ||
11 | dust | xɑɣbu | 1 | ||
12 | skin | bɑwɑʔ | 18 | ||
13 | back
![]() |
![]() |
|||
14 | belly | tənɑi | 41 | ||
15 | bone | təlɑn | 1 | ||
16 | intestines | isɑu | 44 | ||
17 | liver | hɑti | 1 | ||
18 | breast | ![]() |
|||
19 | shoulder | lɑyɑŋ | 44 | ||
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
22 | to fear | muɣɑbɑy | 14 | ||
23 | blood | ɣɑh | 1 | ||
24 | head | ulu | 1 | ||
25 | neck | gɑlɑh | 33 | ||
26 | hair
![]() |
buoʔ | 1 | ||
27 | nose | iɣuŋ | 1 | ||
28 | to breathe | muxəŋɑs | 50 | ||
29 | to sniff, smell | imbɑu | 36 | ||
30 | mouth | bɑŋuʔ | 16 | ||
31 | tooth | ipon | 1 | ||
31 | tooth | ipɔn | 1 | ||
32 | tongue | mɑ | 1 | ||
33 | to laugh | lɑlɑŋ | 70 | ||
34 | to cry | miwɑŋ | 9 | ||
35 | to vomit | mutɑh | 1 | ||
36 | to spit | ŋelui | 52 | ||
37 | to eat | məŋɑn | 1, 14 | ||
38 | to chew
![]() |
ŋəŋɑl | 13 | ||
39 | to cook
![]() |
mɑsɑk | 19 | ||
40 | to drink | ŋinom | 1 | ||
41 | to bite | ŋəɣox | 1 | ||
42 | to suck | ŋisop | 1 | ||
43 | ear | cupiŋ | 15, 51 | ||
44 | to hear | dəŋi | 1 | ||
44 | to hear | dɛŋi | 1 | ||
45 | eye | mɑtɑ | 1 | ||
46 | to see | ŋəliɑʔ | 19, 23 | ||
47 | to yawn | muxuɑp | 19 | ||
48 | to sleep | pədom | 16 | ||
49 | to lie down
![]() |
dɑduliʔ | 53 | ||
50 | to dream | hɑnipi | 1 | ||
51 | to sit | məjoŋ | 28 | ||
52 | to stand | cəcoʔ | 30 | ||
53 | person/human being | ![]() |
|||
54 | man/male | bɑkɑs | 37 | ||
55 | woman/female | bəbɑy | 1, 105 | ||
56 | child | sɑnɑʔ | 1 | ||
57 | husband | ![]() |
|||
58 | wife | iŋgom | 25 | ||
59 | mother | mɑʔ | 35 | ||
59 | mother | inɑʔ | 37 | ||
60 | father | bɑʔ | 13 | ||
61 | house | lɑmbɑn | 33 | ||
62 | thatch/roof | ![]() |
|||
63 | name | ![]() |
|||
64 | to say | cɑwɑ | 21 | ||
65 | rope | tɑli | 1 | ||
66 | to tie up, fasten | ŋikoʔ | 1 | ||
67 | to sew
![]() |
ɲəɣuʔ | 45 | ||
68 | needle | səɣoʔ | 13 | ||
69 | to hunt
![]() |
mɑsu | 42 | ||
70 | to shoot
![]() |
nimbɑʔ | 49 | ||
71 | to stab, pierce | mɑgɑs | 3 | ||
72 | to hit
![]() |
![]() |
|||
73 | to steal | ŋɑmɑliŋ | 16 | ||
74 | to kill | kupɑtiko | 15 | ||
75 | to die, be dead | mɑti | 1 | ||
76 | to live, be alive | huɣiʔ | 1 | ||
76 | to live, be alive | huɣi | 1 | ||
77 | to scratch
![]() |
kəkuy | 19 | ||
78 | to cut, hack
![]() |
pəlɔʔ | 72 | ||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
bəlɑh | 1 | ||
81 | sharp | tɑjom | 1 | ||
82 | dull, blunt | kudul | 80 | ||
83 | to work
![]() |
bəguɑy | 21 | ||
84 | to plant | tɑnom | 2 | ||
85 | to choose | milɛh | 1 | ||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
məgɑʔ | 51 | ||
88 | to squeeze
![]() |
ŋəcil | 54 | ||
89 | to hold
![]() |
ŋɑbəkom | 66 | ||
90 | to dig | ŋɑgɑli | 1 | ||
91 | to buy | ŋɑbəli | 1 | ||
92 | to open, uncover | bukɑ | 1 | ||
93 | to pound, beat
![]() |
nutu | 20 | ||
94 | to throw
![]() |
![]() |
|||
95 | to fall
![]() |
tiɑʔ | 66 | ||
96 | dog | kɑcʰi | 59 | ||
97 | bird | buɣuŋ | 17 | ||
97 | bird | mɑnuʔ | 1 | ||
98 | egg | təlui | 1 | ||
99 | feather | bulu | 1 | ||
100 | wing | kəpi | 52 | ||
101 | to fly | kɑmboɣ | 52 | ||
102 | rat | tikus | 22 | ||
103 | meat/flesh | dɑgiŋ | 26 | ||
104 | fat/grease | tɑbox | 23 | ||
105 | tail | gundɑŋ | 48 | ||
106 | snake | ulɑi | 2 | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
kutu | 1 | ||
109 | mosquito | ɑgɑs | 56 | ||
110 | spider | lɑlɑwɑh | 1 | ||
111 | fish | iwɑ | 25 | ||
112 | rotten
![]() |
busuk | 56 | ||
113 | branch
![]() |
pɑmpɑŋ | 20 | ||
114 | leaf | buluŋ | 18 | ||
115 | root | bɑkɑʔ | 2 | ||
116 | flower | kɑmbɑŋ | 21 | ||
117 | fruit | buɑh | 1 | ||
117 | fruit | wɑh | 1 | ||
118 | grass | jukuʔ | 2 | ||
119 | earth/soil | tɑno | 1 | ||
120 | stone | bɑtu | 1 | ||
121 | sand | həni | 1 | ||
122 | water
![]() |
wɑy | 2 | ||
123 | to flow | ŋəhili | 56 | ||
124 | sea | lɑwoʔ | 6 | ||
125 | salt | siyɑ | 1 | ||
126 | lake | ![]() |
|||
127 | woods/forest | pulɑn | 71 | ||
128 | sky | lɑŋit̚ | 1 | ||
129 | moon | bulɑn | 1 | ||
130 | star | bintɑŋ | 43 | ||
131 | cloud
![]() |
hiɣuʔ | 69 | ||
132 | fog | kɑbut | 1 | ||
133 | rain | təɣɑy | 35 | ||
134 | thunder | guntoɣ | 30 | ||
135 | lightning | kilɑp | 1, 88 | ||
136 | wind | ɑŋin | 1 | ||
137 | to blow
![]() |
səbu | 50 | ||
138 | warm
![]() |
pɑnɑs | 1 | ||
139 | cold
![]() |
muŋiŋi | 20 | ||
140 | dry
![]() |
![]() |
|||
141 | wet | bɑsoh | 1 | ||
142 | heavy | biɑʔ | 1 | ||
143 | fire | ɑpui | 1 | ||
144 | to burn
![]() |
suwɑh | 64 | ||
145 | smoke
![]() |
ɑsoʔ | 49 | ||
146 | ash | hɑmbuɑ | 36 | ||
147 | black | ɑlom | 55 | ||
148 | white | ɑndɑʔ | 25 | ||
149 | red | suluh | 61 | ||
150 | yellow | kunjɛɣ | 1 | ||
151 | green | ujɑu | 25 | ||
152 | small | luniʔ | 19 | ||
153 | big | bɑlɑʔ | 21 | ||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
kəjuŋ | 47 | ||
156 | thin
![]() |
nipis | 1 | ||
157 | thick
![]() |
![]() |
|||
158 | narrow | pəliʔ | 39 | ||
159 | wide | bəɣɑʔ | 50 | ||
160 | painful, sick | muɣuyuh | 60 | ||
161 | shy, ashamed | muliom | 40 | ||
162 | old
![]() |
tuhɑ | 1 | ||
162 | old
![]() |
sɑkɑ | 90 | ||
163 | new | ɑmpɑy | 17 | ||
164 | good | həlɑu | 82 | ||
165 | bad, evil | mejɑl | 1 | ||
166 | correct, true | təmɔn | 47 | ||
167 | night | dəbiŋi | 1 | ||
167 | night | dibiŋi | 1 | ||
168 | day | rɑni | 37 | ||
169 | year | tɑhun | 1 | ||
170 | when?
![]() |
![]() |
|||
171 | to hide
![]() |
səgoʔ | 25 | ||
172 | to climb
![]() |
cɑkɑʔ | 59 | ||
173 | at | di | 20 | ||
174 | in, inside | dɪlom | 1 | ||
175 | above | dɑtɑs | 1 | ||
176 | below | dɪbɑh | 1 | ||
177 | this | ɪnji | 1 | ||
178 | that | sədi | 21 | ||
179 | near | ɣədiʔ | 64 | ||
180 | far | jɑwo | 1 | ||
181 | where?
![]() |
dipɑ | 9 | ||
182 | I | ɲɑʔ | 7 | ||
183 | thou | niku | 1 | ||
184 | he/she | ɑnɑ | 1 | ||
185 | we
![]() |
səkɑm | 2, 65 | ||
185 | we
![]() |
ɣɑm | 23 | ||
186 | you | kəti | 34 | ||
186 | you | kəti | 34 | ||
186 | you | suɲini | 34 | ||
187 | they | tiɑn | 11 | ||
188 | what?
![]() |
ɑpi | 1 | ||
189 | who?
![]() |
sɑpɑ | 12 | ||
190 | other | ![]() |
|||
191 | all | suɲɪn | 22 | ||
192 | and | ɣi | 42 | ||
193 | if | kintu | 87 | ||
194 | how?
![]() |
ɣəpɑni | 20 | ||
195 | no, not | maweʔ | 48 | ||
196 | to count | ![]() |
|||
197 | One
![]() |
sɑy | 1, 61 | ||
198 | Two
![]() |
ʁuɑ | 1 | ||
199 | Three
![]() |
təlu | 1 | ||
200 | Four
![]() |
pɑʔ | 1 | ||
201 | Five
![]() |
limɑ | 1 | ||
202 | Six
![]() |
ǝnom | 1 | ||
203 | Seven
![]() |
pitu | 1 | ||
204 | Eight
![]() |
wɑlu | 3 | ||
205 | Nine
![]() |
siwɑ | 5 | ||
206 | Ten
![]() |
puluh | 5 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
sɑɣɑtus | 4 | ||
210 | One Thousand
![]() |
sɑɣibu | 5 |