Language: Betawi Malay (Tengahan dialect)
Source/Author: | Kevin Yusuf Tj. |
---|---|
Identifiers: | ISO-639-3: Glottocode: tang1384 |
Notes: | Chaer, Abdul. (2009). Kamus dialek Jakarta. Depok: Masup Jakarta, revised edition. (with spelling corrections that are considered more relevant) Also considered from observe in society, and as a native speaker. Traditionally spoken in many places around the central of Jakarta, and more concentrated in; Kebon Jeruk, Kemayoran, Kramat Jati, Jatinegara, Palmerah, Tanah Abang, and it surrounding. |
Problems: | May there's a different pronounciation for the end of syllables /ah/ (on the general Malay varian) which in Betawi Tengahan dialect it can be /ɛh/ or /a/. The difference between /ɛ/ and /e/ can be not obvious. |
Data Entry: | Typed By: Kevin Yusuf Tj. Checked By: |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Malayo-Chamic:Malayic:Malay |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
- Ethnologue/World Atlas of Language Structures Information is not available
-
[Suggest a resource]
Change History:
Showing 3 of 4 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2023-07-21 03:09:01)
- Updated Language Details - Simon Greenhill (2022-05-30 11:50:46)
- Updated Language Details - Simon Greenhill (2022-05-30 11:47:14)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | taŋan | 18 | ||
2 | left | kiri | 1, 42 | ||
3 | right | kanan | 1, 73 | ||
4 | leg/foot | kaki | 1, 32 | ||
5 | to walk | jalan | |||
6 | road/path | jalan-an | 1 | ||
7 | to come | datəŋ | 14 | ||
8 | to turn
![]() |
belok | |||
9 | to swim | ŋəbak | < kəbak | ||
10 | dirty | dəkil | |||
11 | dust | dəbuʔ | |||
12 | skin | kulit | 1 | ||
13 | back
![]() |
bəlakaŋ | 17 | ||
14 | belly | pərut | 32 | ||
15 | bone | tulaŋ | 1 | ||
16 | intestines | ucus | 24 | ||
17 | liver | ʔati | |||
18 | breast | teteʔ | 6 | ||
19 | shoulder | pundak | 67 | ||
20 | to know, be knowledgeable | tau | 1 | ||
21 | to think | mikir | < Arabic fikr | 22 | |
22 | to fear | takut | 1 | ||
23 | blood | darɛh | 1 | ||
24 | head | palɛ | |||
25 | neck | leher | 1 | ||
26 | hair
![]() |
rambut | 20 | ||
27 | nose | ʔiduŋ | 1 | ||
28 | to breathe | napəs | < Arabic | ||
29 | to sniff, smell | ɲiyum | |||
30 | mouth | mulut | 27 | ||
31 | tooth | gigi | 17 | ||
32 | tongue | lidah | metathesis | 4, 31 | |
33 | to laugh | ketawɛ | |||
34 | to cry | naŋis | 1, 75 | ||
35 | to vomit | muntɛh | |||
36 | to spit | ŋə-ludɛh | 1 | ||
37 | to eat | makan | 1 | ||
38 | to chew
![]() |
ŋuɲah | 16 | ||
39 | to cook
![]() |
masak | 19 | ||
40 | to drink | minum | 1 | ||
41 | to bite | gigit | 21 | ||
42 | to suck | ŋisəp | 1 | ||
43 | ear | kupiŋ | 15 | ||
44 | to hear | dəŋər | 1 | ||
45 | eye | matɛ | 1 | ||
46 | to see | ŋəliat | 23 | ||
47 | to yawn | ŋuap | 19 | ||
48 | to sleep | tidur | 1, 70 | ||
49 | to lie down
![]() |
tidur-an | |||
50 | to dream | ŋimpi | 1 | ||
51 | to sit | duduk | 35 | ||
52 | to stand | diri | 1 | ||
53 | person/human being | ʔoraŋ | |||
54 | man/male | laki | 2 | ||
55 | woman/female | prəmpuan | |||
56 | child | anak | 1 | ||
57 | husband | laki | |||
58 | wife | bini | 5 | ||
59 | mother | ʔəɲaʔ | |||
60 | father | babɛh | |||
61 | house | rumɛh | 1 | ||
62 | thatch/roof | ʔatəp | 1 | ||
63 | name | nama | < SA | 12 | |
64 | to say | ŋomoŋ | 15 | ||
65 | rope | tali | 1 | ||
66 | to tie up, fasten | ŋikət | |||
67 | to sew
![]() |
jaït | 2 | ||
68 | needle | jarum | 1 | ||
69 | to hunt
![]() |
buru | 23 | ||
70 | to shoot
![]() |
manah | 1 | ||
71 | to stab, pierce | nikəm | |||
72 | to hit
![]() |
mentuŋ | |||
73 | to steal | nimpɛ | |||
74 | to kill | ŋə-bunuh | 1 | ||
75 | to die, be dead | matiʔ | 1 | ||
76 | to live, be alive | ʔidup | |||
77 | to scratch
![]() |
garuk | 20 | ||
78 | to cut, hack
![]() |
motoŋ | 41 | ||
79 | stick/wood | tuŋkət | |||
80 | to split
![]() |
bəlah | 1 | ||
81 | sharp | tajəm | 1 | ||
82 | dull, blunt | pudul | 1, 33 | ||
83 | to work
![]() |
kərəjɛ | < SA | ||
84 | to plant | nanəm | 2 | ||
85 | to choose | milih | 1 | ||
86 | to grow
![]() |
numbuh | 1 | ||
87 | to swell
![]() |
bəŋkak | 19 | ||
88 | to squeeze
![]() |
mərəs | 42 | ||
89 | to hold
![]() |
gəŋgəm | |||
90 | to dig | gali | 1 | ||
91 | to buy | bəli | 1 | ||
92 | to open, uncover | bukaʔ | 11 | ||
93 | to pound, beat
![]() |
numbuk | 9 | ||
94 | to throw
![]() |
lempar | 44 | ||
95 | to fall
![]() |
jatoh | |||
96 | dog | anjiŋ | 27 | ||
97 | bird | buruŋ | 17 | ||
98 | egg | təlor | 1 | ||
99 | feather | bulu | 1 | ||
100 | wing | sayap | 26 | ||
101 | to fly | tərbaŋ | 18 | ||
102 | rat | tikus | 22 | ||
103 | meat/flesh | dagiŋ | 26 | ||
104 | fat/grease | gajih | 60 | ||
105 | tail | buntut | 16 | ||
106 | snake | ulər | 2 | ||
107 | worm (earthworm) | caciŋ | 23 | ||
108 | louse
![]() |
kutu | 1 | ||
109 | mosquito | ɲamuk | 1 | ||
110 | spider | kawɛ-kawɛ | |||
111 | fish | ikan | 1 | ||
112 | rotten
![]() |
busuk | 56 | ||
113 | branch
![]() |
cabaŋ | 9 | ||
114 | leaf | daon | 1 | ||
115 | root | oyot | 1 | ||
116 | flower | kəmbaŋ | 21 | ||
117 | fruit | buɛʰ | 1 | ||
118 | grass | rumput | 27 | ||
119 | earth/soil | tanɛ | 1 | ||
120 | stone | batu | 1 | ||
121 | sand | pasir | 18 | ||
122 | water
![]() |
aer | |||
123 | to flow | ŋ-alir | 1 | ||
124 | sea | laut | 6 | ||
125 | salt | garəm | |||
126 | lake | setu | |||
127 | woods/forest | ʔutan | |||
128 | sky | awaŋ-awaŋ | |||
129 | moon | bulan | 1 | ||
130 | star | bintaŋ | 43 | ||
131 | cloud
![]() |
ʔawan | |||
132 | fog | alimun | |||
133 | rain | ʔujan | |||
134 | thunder | gəledek | |||
135 | lightning | kilat | 1 | ||
136 | wind | ʔaŋin | 1 | ||
137 | to blow
![]() |
niup | 1, 19 | ||
138 | warm
![]() |
panas | 1 | ||
139 | cold
![]() |
adəm | |||
140 | dry
![]() |
kəriŋ | 22 | ||
141 | wet | kuyup | |||
142 | heavy | antəp | |||
143 | fire | api | 1 | ||
144 | to burn
![]() |
ŋə-bakar | |||
145 | smoke
![]() |
ʔasəp | |||
146 | ash | ʔabu | 1 | ||
147 | black | ʔitəm | 1 | ||
148 | white | putiʰ | 1 | ||
149 | red | merɛʰ | |||
150 | yellow | kuniŋ | 1 | ||
151 | green | ʔijo | |||
152 | small | kəcil | 28 | ||
153 | big | gəde | 27 | ||
154 | short
![]() |
pendek | 68 | ||
155 | long
![]() |
panjaŋ | 24 | ||
156 | thin
![]() |
tipis | 1 | ||
157 | thick
![]() |
təbəl | 26 | ||
158 | narrow | səmpit | 68 | ||
159 | wide | lebar | 48 | ||
160 | painful, sick | sakit | 1 | ||
161 | shy, ashamed | maluʔ | |||
162 | old
![]() |
tuaʔ | 1 | ||
163 | new | baru | 1, 54 | ||
164 | good | bagus | 31 | ||
165 | bad, evil | jəlek | |||
166 | correct, true | bənər | 1 | ||
167 | night | maləm | 20 | ||
168 | day | ʔari | |||
169 | year | taon | 1 | ||
170 | when?
![]() |
kapan | 12 | ||
171 | to hide
![]() |
ŋ-umpət | |||
172 | to climb
![]() |
manjət | |||
173 | at | di | 20 | ||
174 | in, inside | di daləm | |||
175 | above | di atas | 1 | ||
176 | below | di bawɛʰ | |||
177 | this | ʔəniʰ | |||
178 | that | ʔonoʰ | |||
179 | near | dəkət | 28 | ||
180 | far | jauʰ | 1 | ||
181 | where?
![]() |
dimanɛ | 20 | ||
182 | I | guɛ | |||
182 | I | ayɛ | |||
183 | thou | lu | < Hokkien lú | ||
184 | he/she | diɛ | 18 | ||
185 | we
![]() |
kitɛ | |||
186 | you | lu-padɛ | |||
187 | they | diɛ-padɛ | |||
188 | what?
![]() |
apɛ | 1 | ||
189 | who?
![]() |
siapɛ | |||
190 | other | laen | |||
191 | all | semuɛ | < SA | ||
192 | and | ʔamɛ | |||
193 | if | kalo | 14 | ||
194 | how?
![]() |
pəgimanɛ | |||
195 | no, not | kagɛʔ | |||
196 | to count | ŋ-ituŋ | 31 | ||
197 | One
![]() |
ʔatuʔ | |||
198 | Two
![]() |
duwɛʔ | |||
199 | Three
![]() |
tigɛʔ | |||
200 | Four
![]() |
ʔəmpat | |||
201 | Five
![]() |
limɛ | 1 | ||
202 | Six
![]() |
ʔənəm | 1 | ||
203 | Seven
![]() |
tujuʰ | 4 | ||
204 | Eight
![]() |
lapan | 4 | ||
205 | Nine
![]() |
səmbilan | 10 | ||
206 | Ten
![]() |
səpuluh | 5 | ||
207 | Twenty
![]() |
dua-puluh | |||
208 | Fifty
![]() |
lima-puluh | |||
209 | One Hundred
![]() |
sə-ratus | |||
210 | One Thousand
![]() |
sə-rebu |