Language: North Ambae (Leonda)
Source/Author: | Iveth Rodriguez and Tom Ennever | |
---|---|---|
Identifiers: | ISO-639-3:omb Glottocode: east2443 | |
Notes: | ||
Data Entry: | Typed By: Checked By: Mary Walworth | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Ambae, East (Lolsiwoi)
ABVD: Alternate Wordlist for Ambae, East (Wailengi)
ABVD: Alternate Wordlist for Ambae, East (Lolomatui)
ABVD: Alternate Wordlist for North Ambae (Havai)
ABVD: Alternate Wordlist for North Ambae (Leo)
ABVD: Alternate Wordlist for East Ambae (Sana)
ABVD: Alternate Wordlist for South Ambae (Lolovele)
ABVD: Alternate Wordlist for South Ambae (Biribiri)
ABVD: Alternate Wordlist for South Ambae (Sakao)
ABVD: Alternate Wordlist for East Ambae (Vuindondo)
ABVD: Alternate Wordlist for East Ambae (Lolovoli)
Ethnologue Information for omb
OLAC Information for omb
World Atlas of Language Structures Information for aml
-
[Suggest a resource]
Change History:
Showing 3 of 4 entries. Show ALL logged changes
- Changed "language" from "North Ambae (Leonda); omb" - Simon Greenhill (2019-03-29 10:34:36)
- Changed "silcode" from "" - Simon Greenhill (2019-03-29 10:34:36)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:34:36)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | lime | 1, 64 | ||
2 | left | mawiri | 1, 59 | ||
3 | right | matuɛ | 5, 37 | ||
4 | leg/foot | karu | 49 | ||
5 | to walk | ⁿdiɣe | 99 | ||
6 | road/path | tureɣi | 77 | ||
7 | to come | fanai | 1, 23 | ||
8 | to turn
![]() |
taleleⁿdori | |||
9 | to swim | xaxaru | 5 | ||
10 | dirty | soᵑgo | 98 | ||
11 | dust | kʷie | 81 | ||
12 | skin | finu | 28 | ||
13 | back
![]() |
xaxere | |||
14 | belly | taᵑɡʷai | 60 | ||
15 | bone | hui | 52 | ||
16 | intestines | tinaɪ | 1 | ||
17 | liver | ate | 1 | ||
18 | breast | huhu | 1 | ||
19 | shoulder | siᵑgʷe | 40, 66 | ||
20 | to know, be knowledgeable | iloilo | 13 | ||
21 | to think | laⁿdolaⁿdo | 13 | ||
22 | to fear | mataɣu | 1 | ||
23 | blood | ⁿdaĩ | 1 | ||
24 | head | kʷatu | 9 | ||
25 | neck | ŋʷaɣoro | 11, 108 | ||
26 | hair
![]() |
ɸulu | 31 | ||
27 | nose | kʷaŋo | 12, 53 | ||
28 | to breathe | maᵐbu | 14 | ||
29 | to sniff, smell | moɣahu | |||
30 | mouth | uwa | |||
31 | tooth | liɸʷo | 1, 35 | ||
32 | tongue | mea | 7 | ||
33 | to laugh | mana | 51 | ||
34 | to cry | ŋara | 5 | ||
35 | to vomit | lue | 8 | ||
36 | to spit | loⁿdo | 37 | ||
37 | to eat | xeĩ | 1 | ||
38 | to chew
![]() |
ⁿdala | 57 | ||
39 | to cook
![]() |
koβu | |||
40 | to drink | ĩ | 1 | ||
41 | to bite | xasi | 1, 60 | ||
42 | to suck | rum | 50 | ||
43 | ear | kʷero | 16 | ||
44 | to hear | rõŋ | |||
45 | eye | mata | 1 | ||
46 | to see | leo | 14 | ||
47 | to yawn | mʷaumʷau | 19 | ||
48 | to sleep | maturu | 1 | ||
49 | to lie down
![]() |
ẽɸʷi | |||
50 | to dream | ᵐboᵐbore | 10 | ||
51 | to sit | toɣaβʷi | 80 | ||
52 | to stand | laᵐbe | 65 | ||
53 | person/human being | taŋaloi | 4, 53 | ||
54 | man/male | ŋʷera | 73 | ||
55 | woman/female | faβĩ | |||
56 | child | maresu | 77 | ||
57 | husband | taminetuᵑgu | 17 | ||
58 | wife | kexoraᵑgu | |||
59 | mother | xarueᵑgu | |||
60 | father | tamaᵑgu | |||
61 | house | ɸale | 14 | ||
62 | thatch/roof | ɸuluiɸale | |||
63 | name | hena | |||
64 | to say | ɸeβe | |||
65 | rope | xaro | |||
66 | to tie up, fasten | ɸow | |||
67 | to sew
![]() |
turu | |||
68 | needle | xeituru | 66 | ||
69 | to hunt
![]() |
tureɣi | |||
69 | to hunt
![]() |
xʷiriᵐbiᵐbi | to hold sth tight | ||
70 | to shoot
![]() |
ᵐbuɣuri | |||
71 | to stab, pierce | turu | 14 | ||
72 | to hit
![]() |
wehe | 93 | ||
73 | to steal | ᵐbalu | 23 | ||
74 | to kill | weɸaɣa mate | |||
75 | to die, be dead | mate | 1 | ||
76 | to live, be alive | ŋʷaso | 37 | ||
77 | to scratch
![]() |
taᵑgari | 12, 28 | ||
78 | to cut, hack
![]() |
tai | 1 | ||
79 | stick/wood | xai | 1 | ||
80 | to split
![]() |
fise | |||
81 | sharp | xoxo | |||
82 | dull, blunt | ᵑgʷatoa | |||
83 | to work
![]() |
kea | |||
84 | to plant | riβu | |||
85 | to choose | leowahe | |||
86 | to grow
![]() |
ŋʷaso | |||
87 | to swell
![]() |
kulo | |||
88 | to squeeze
![]() |
mʷaᵑgʷiriᵑgʷiri | |||
89 | to hold
![]() |
haᵑgo | 109 | ||
90 | to dig | xeli | 1 | ||
91 | to buy | ɸoli | 1 | ||
92 | to open, uncover | roa | |||
93 | to pound, beat
![]() |
wehe | |||
94 | to throw
![]() |
tuliβʷoxoɣi | |||
95 | to fall
![]() |
soitoβʷi | |||
96 | dog | huiriu | 7, 77 | ||
97 | bird | manu | 1 | ||
98 | egg | toli | 1 | ||
99 | feather | ɸulu | |||
100 | wing | ᵐbʷaihi | 2 | ||
101 | to fly | olo | 75 | ||
102 | rat | laᵐboa | |||
103 | meat/flesh | ᵐbiɣi | 80 | ||
104 | fat/grease | laɣʷa | |||
105 | tail | xolõ | |||
106 | snake | ŋʷata | 12 | ||
107 | worm (earthworm) | siloti | |||
107 | worm (earthworm) | nuβe | |||
107 | worm (earthworm) | raerae | |||
108 | louse
![]() |
utu | 1 | ||
109 | mosquito | namo | 1 | ||
110 | spider | kʷarataɣaɣa | |||
111 | fish | iɣe | 1 | ||
112 | rotten
![]() |
mʷaᵐboᵐbo | |||
113 | branch
![]() |
raŋaɣi | |||
114 | leaf | rauɣi | |||
115 | root | xoari | |||
116 | flower | fire | 35 | ||
117 | fruit | ŋʷasiɣi | |||
118 | grass | laᵐbute | |||
119 | earth/soil | tã | 1 | ||
120 | stone | fatu | 1 | ||
121 | sand | one | 1 | ||
122 | water
![]() |
wai | 2 | ||
123 | to flow | waimohale | |||
124 | sea | tahi | 1 | ||
125 | salt | maβai | |||
126 | lake | manaro | "antap lo volcano" | ||
126 | lake | xoroi | |||
127 | woods/forest | tantue | |||
128 | sky | ⁿdoⁿdo | |||
129 | moon | ɸule | |||
130 | star | ɸisiu | |||
131 | cloud
![]() |
ⁿdoⁿdomaβute | |||
132 | fog | toɣalau | |||
133 | rain | uhe | 1 | ||
134 | thunder | mantawa | |||
135 | lightning | file | 26 | ||
136 | wind | laĩ | |||
137 | to blow
![]() |
here | 26 | ||
138 | warm
![]() |
xalaxala | |||
139 | cold
![]() |
xawaⁿdiⁿdi | |||
140 | dry
![]() |
mamaha | 11 | ||
141 | wet | ᵐbiᵐbilu | 92 | ||
142 | heavy | maβʷa | |||
143 | fire | aβi | 1 | ||
144 | to burn
![]() |
xao | |||
145 | smoke
![]() |
ahu | 2 | ||
146 | ash | kʷie | |||
147 | black | maeto | 1 | ||
148 | white | meβute | 1 | ||
149 | red | memea | 1 | ||
150 | yellow | aŋoɣa | 9 | ||
151 | green | kʷaruᵑgʷaroɣa | |||
152 | small | ᵐbiti | 109 | ||
153 | big | lawa | |||
154 | short
![]() |
kʷiloⁿdo | |||
155 | long
![]() |
kuraβu | |||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
ᵑgulo | |||
158 | narrow | ᵐbiti | |||
159 | wide | lawa | |||
160 | painful, sick | xaɣarasi | |||
161 | shy, ashamed | maemae | |||
162 | old
![]() |
sesea | |||
163 | new | xaraᵑgʷa | |||
164 | good | xarea | |||
165 | bad, evil | wesi | |||
166 | correct, true | ɸʷoβoxoi | |||
167 | night | ᵐboĩ | |||
168 | day | reĩ | |||
169 | year | hiɣao | |||
170 | when?
![]() |
taɣaha | |||
170 | when?
![]() |
saβataro | |||
171 | to hide
![]() |
taβunuɣi | |||
172 | to climb
![]() |
kalo | 49 | ||
173 | at | toloɣo | |||
174 | in, inside | lolõ | 1 | ||
175 | above | namawe | |||
176 | below | ɸaɸaɣi | |||
177 | this | ŋiŋaha | |||
178 | that | ŋeβahĩ | |||
179 | near | ᵑgaᵑgarai | |||
180 | far | ɸaɣahau | 87 | ||
181 | where?
![]() |
loɣo | 93 | ||
182 | I | neu | 1, 21, 22 | ||
183 | thou | niᵑgo | 1, 17, 18 | ||
184 | he/she | ŋẽ: | 1, 6 | ||
185 | we
![]() |
xiⁿde | pl. incl. | ||
185 | we
![]() |
xamai | pl. excl. | ||
185 | we
![]() |
xiⁿderu | dl. incl. | ||
185 | we
![]() |
xamaru | dl. excl. | ||
186 | you | ximiu | dl. | x | |
186 | you | ximiru | pl. | 1, 13 | |
187 | they | ŋẽre | |||
187 | they | ŋẽreru | dl. | ||
188 | what?
![]() |
haβaɣi | 1 | ||
189 | who?
![]() |
hẽnĩ | |||
190 | other | tueɣi | |||
191 | all | ⁿdolueɣi | |||
192 | and | tõ | |||
193 | if | tareβẽ | |||
194 | how?
![]() |
warahaʊ | |||
195 | no, not | hetea | 113 | ||
196 | to count | ɸalu | |||
197 | One
![]() |
tea | 14 | ||
198 | Two
![]() |
rua | 1 | ||
199 | Three
![]() |
tolu | 1 | ||
200 | Four
![]() |
ɸesi | |||
201 | Five
![]() |
xeilim | |||
202 | Six
![]() |
keiʲõ | |||
203 | Seven
![]() |
xeiᵐbitu | |||
204 | Eight
![]() |
xewelu | |||
205 | Nine
![]() |
xesiwo | |||
206 | Ten
![]() |
saŋaβulu | 5 | ||
207 | Twenty
![]() |
ŋaβulɣeirue | |||
208 | Fifty
![]() |
ŋaβulɣeilim | |||
209 | One Hundred
![]() |
ɸuⁿdolue | |||
210 | One Thousand
![]() |
teri |