Language: Lemerig (Sasar)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:lrz Glottocode: leme1238 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Resources:
ABVD: Alternate Wordlist for Lemerig
ABVD: Alternate Wordlist for Lemerig (Bek)
Ethnologue Information for lrz
OLAC Information for lrz
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | pini-k | 14 | ||
2 | left | xala | 14 | ||
3 | right | moʔo | 5, 37 | ||
4 | leg/foot | rœŋœ-k | 17 | ||
5 | to walk | βaβa kilkil | 2 | ||
6 | road/path | meˀe-sal | 1, 43 | ||
7 | to come | βan me | 1, 23 | ||
8 | to turn
![]() |
etʳis | 107 | ||
9 | to swim | ɣœrɣœr | 5 | ||
10 | dirty | ɣe-lapaɣ | 9 | ||
11 | dust | uwus | starts with /ʔ/ <*t | 42 | |
12 | skin | βiniˀi-k | 28 | ||
13 | back
![]() |
kolo-k | 10 | ||
14 | belly | ˀœᵏpʷœ-k | 36 | ||
15 | bone | surumu-k | /sur mu-k/ | 52 | |
16 | intestines | ˀanamu-k | 1 | ||
17 | liver | far | 17 | ||
18 | breast | susu-k | 1 | ||
19 | shoulder | ᵏpʷaŋa-pini-k | 65?, 36 | ||
20 | to know, be knowledgeable | xalal | 18 | ||
21 | to think | totot | 13 | ||
22 | to fear | mœˀœɣ | 1 | ||
23 | blood | tœrœ-k | 1 | ||
24 | head | ᵏpʷiʔi-k | 9 | ||
25 | neck | tomʷœnœ-k | 47 | ||
26 | hair
![]() |
βili-k | 31 | ||
27 | nose | miti-k | 14 | ||
28 | to breathe | mœpse | 14 | ||
29 | to sniff, smell | pon | 42 | ||
30 | mouth | ŋœrœ-k | 7 | ||
31 | tooth | luwu-k | 1, 35 | ||
32 | tongue | ɣarmeo-k | 7, 14 | ||
33 | to laugh | por | 95 | ||
34 | to cry | ˀeŋ | 1 | ||
35 | to vomit | lulu | 8 | ||
36 | to spit | xarmʷis | < *kaʀat 'bite' + *musi | 14, 82, 97 | |
37 | to eat | ɣenɣen | 1 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
ɣe-monoɣ | 21 | ||
40 | to drink | un | 1 | ||
41 | to bite | ɣar | 1 | ||
42 | to suck | un | 49, 53 | ||
43 | ear | telŋo-k | 1, 40 | ||
44 | to hear | roŋ | 1 | ||
45 | eye | mœʔœ-k | 1 | ||
46 | to see | en | 88 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | miˀir | 1 | ||
49 | to lie down
![]() |
ak sur | /ak/ <*tabwa | 78 | |
50 | to dream | ![]() |
|||
51 | to sit | pusur | 116 | ||
52 | to stand | ar | 54 | ||
53 | person/human being | ![]() |
|||
54 | man/male | ˀamʷan | 1, 14 | ||
55 | woman/female | reŋe | 90 | ||
56 | child | mʷeriru-k | 8 | ||
57 | husband | ˀamʷan | 17 | ||
58 | wife | ᵏpʷeᵏpʷeɣi | |||
59 | mother | rœŋo-k | 59 | ||
60 | father | ˀœmœ-k | 1 | ||
61 | house | ᵏpʷek | 52 | ||
62 | thatch/roof | ![]() |
|||
63 | name | sœ-k | 66 | ||
64 | to say | tektek | 120 | ||
65 | rope | ![]() |
|||
66 | to tie up, fasten | ˀal | 79 | ||
67 | to sew
![]() |
susur | 15, 59 | ||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | sis | 1 | ||
72 | to hit
![]() |
βus | 86 | ||
73 | to steal | ![]() |
|||
74 | to kill | βus | 26 | ||
75 | to die, be dead | maˀ | 1 | ||
76 | to live, be alive | es | 24 | ||
77 | to scratch
![]() |
kœr | 44 | ||
78 | to cut, hack
![]() |
ˀar | 1 | ||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
ˀar wor | 1 | ||
81 | sharp | ɣœ-mœˀœs | 87 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
βir | 16 | ||
89 | to hold
![]() |
ˀur | |||
90 | to dig | ɣil | 1 | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
ᵏpʷeβˀe | 92 | ||
95 | to fall
![]() |
ul | |||
96 | dog | tok | English term only remembered. | 73 | L |
97 | bird | mon | 1 | ||
98 | egg | ˀœlœ-ɣi | 1 | ||
99 | feather | βili-mon | 1 | ||
100 | wing | xapu-n | 7 | ||
101 | to fly | xaβ | 14 | ||
102 | rat | xosou | 3 | ||
103 | meat/flesh | piɣpiɣ | 80 | ||
104 | fat/grease | ɣælowo | 39 | ||
105 | tail | ɣœlœe-ɣi | 24 | ||
106 | snake | mʷaˀ | 12 | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
wuˀ | 1 | ||
109 | mosquito | nœm | 1 | ||
110 | spider | ![]() |
|||
111 | fish | momo | 81 | ||
112 | rotten
![]() |
ɣe-tœr | 19 | ||
113 | branch
![]() |
![]() |
|||
114 | leaf | tœtœɣi | 1 | ||
115 | root | xœriɣi | 2, 41 | ||
116 | flower | ˀowos-ɣi | 34 | ||
117 | fruit | ![]() |
|||
118 | grass | βilis | 1 | ||
119 | earth/soil | ˀar | 72 | ||
120 | stone | βeˀ | 1 | ||
121 | sand | wo on | 1 | ||
122 | water
![]() |
pe | 28 | ||
123 | to flow | um | |||
124 | sea | nau | 42 | ||
125 | salt | nau | 30 | ||
126 | lake | ![]() |
|||
127 | woods/forest | mʷuˀ | 60? | ||
128 | sky | ![]() |
|||
129 | moon | mawar | 52 | ||
130 | star | βiˀ | 1 | ||
131 | cloud
![]() |
miliɣ | 34 | ||
132 | fog | mœrœβ | 3, 32 | ||
133 | rain | wat | 51 | ||
134 | thunder | lœŋ-farβar | 15, 84 | ||
135 | lightning | βel | 26 | ||
136 | wind | leŋ | 1, 77 | ||
137 | to blow
![]() |
uβ | 4, 81 | ||
138 | warm
![]() |
xe-ˀiˀin | 12 | ||
139 | cold
![]() |
mamʷit | |||
140 | dry
![]() |
ɣe-mamas | 11 | ||
141 | wet | ɣetœw | 35, 89, 91 | ||
142 | heavy | ɣe-mœmaβ | 46 | ||
143 | fire | n-eβ | 1 | ||
144 | to burn
![]() |
siŋsiŋ | 9 | ||
145 | smoke
![]() |
n-œs | 2 | ||
146 | ash | ˀuwus | 63 | ||
147 | black | xekurkur | 76 | ||
148 | white | ɣeᵏpʷaɣᵏpʷaɣ | 11 | ||
149 | red | ɣe-lawlaw | 52 | ||
150 | yellow | ɣeaŋaŋ | 9 | ||
151 | green | ɣeˀoˀoroɣ | 70 | ||
152 | small | ɣe-tiktik | 121 | ||
153 | big | ɣe-lowo | 111 | ||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
ɣe-pœrœβ | 16 | ||
156 | thin
![]() |
ɣe-miβinβin | 1, 50 | ||
157 | thick
![]() |
ɣe-mˀœlˀœl | 3 | ||
158 | narrow | weˀeɣi | 82 | ||
159 | wide | ![]() |
|||
160 | painful, sick | ɣop | 50, 102 | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
ɣe-ˀewe | |||
163 | new | ɣe-ɣarakʷ | 9 | ||
164 | good | ɣe-itok | 75 | ||
165 | bad, evil | ɣe-seˀ | 1 | ||
166 | correct, true | ![]() |
|||
167 | night | ᵏpʷoŋ | 1 | ||
168 | day | meren | 6 | ||
169 | year | ˀa | |||
170 | when?
![]() |
maŋas | 1, 48 | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | lœlœɣi | 1, 18 | ||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | kete | 46 | ||
178 | that | kene | 1 | ||
179 | near | reβˀe | 101 | ||
180 | far | rœs | 32 | ||
181 | where?
![]() |
kaβa | 3 | ||
182 | I | enœ | 1, 21, 22 | ||
183 | thou | nak | 1, 18, 26 | ||
184 | he/she | eti | 1 | ||
185 | we
![]() |
eɣat | pl. incl. | I | |
185 | we
![]() |
kemem | pl. excl. | E42 | |
185 | we
![]() |
ɣatʳu | dl. incl. | ||
185 | we
![]() |
kamaru | dl. excl. | ||
186 | you | kimi | pl. | 1, 13 | |
186 | you | kumru | dl. | x | |
187 | they | tar | they | 1, 25 | |
187 | they | tœru | they (dual) | x | |
188 | what?
![]() |
saβ-ne | 1 | ||
189 | who?
![]() |
sene | 1, 25 | ||
190 | other | ![]() |
|||
191 | all | tœl | 15 | ||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
makaβa | *gapa | 58, 82, 83 | |
195 | no, not | niβ | |||
196 | to count | βasŋe | |||
197 | One
![]() |
βowal | 9 | ||
198 | Two
![]() |
βo-ru | 1 | ||
199 | Three
![]() |
βœ-ˀœl | 1 | ||
200 | Four
![]() |
βœ-βeˀ | 1, 65 | ||
201 | Five
![]() |
æβæ-lim | 11, 1 | ||
202 | Six
![]() |
leβe-ˀa | 33 | ||
203 | Seven
![]() |
liβi-ru | 13 | ||
204 | Eight
![]() |
liβi-ˀœl | 5, 7 | ||
205 | Nine
![]() |
liβi-βeˀ | 20 | ||
206 | Ten
![]() |
saŋʷul | 5 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |