Languages:
ID | Language | Glottocode | Author | Number of Entries |
---|---|---|---|---|
00006 | Asu G.22 | Gisèle Teil-Dautrey | 492 | |
00005 | Basaa A.43a | Gisèle Teil-Dautrey | 404 | |
00004 | Bemba M.42 | Gisèle Teil-Dautrey | 412 | |
00002 | Bukusu E.31c | Gisèle Teil-Dautrey | 432 | |
00001 | Kinyamwezi F22 | Maganga and Schadeberg 1992 | 466 | |
00003 | Koyo C.24 | Gisèle Teil-Dautrey | 386 | |
00008 | Lega D.25 | Gisèle Teil-Dautrey / Data from Botne 1994 available on CBOLD | 369 | |
00007 | Rumanyo (Gciriku) K.38 | Gisèle Teil-Dautrey / Data from Möhlig and Shiyaka-Mberema (2005) : "A Dictionary of the Rumanyo Language" | 436 | |
00009 | Tswana S.30 | Gisèle Teil-Dautrey / Data from Creissels, available on CBOLD | 419 | |
00010 | Yao P.21 | Gisèle Teil-Dautrey / Data from Ngunga (1997), available on CBOLD. | 438 |
10 entries found